National projects
| Topic title | Type | Period | Project leader |
|---|---|---|---|
| Analysis of BKK-BME cooperating traffic control | industrial | 2014 | Tóth János |
| Organizing the traffic counting in relation with the Unified Transport Model | industrial | 2014 | Tóth János |
| Decision support report on traffic counting, processing, controlling and documentation | industrial | 2013 | Tóth János |
| Effects of the Hungarian payment structure on the national freight transport prices | industrial | 2013 | Mészáros Ferenc |
| Online personalied passenger information system development | KTIA | 2012-2014 | Tóth János |
| Structure of the National Railway Development Concept | industrial | 2012 | Tóth János |
| Method elaboration of the National Transport Strategy | industrial | 2010-2012 | Tóth János |
| Elaboration of railway development concept in Hungary | industrial | 2010 | Tóth János |
| Analysis of traffic counting and passenger survey in Budapest | industrial | 2004-2010 | Tóth János |
| Hungarian railway payment system development | industrial | 2004 | Tóth János |
