International projects
| Acronym | Topic title | Type | Duration | Project leader | Description | Website |
|---|---|---|---|---|---|---|
| BE OPEN | European forum and oBsErvatory for OPEN science in transport | H2020 | 2018-2021 | Esztergár-Kiss Domokos | ||
| CA16222 WISE-ACT | Wider Impacts and Scenario Evaluation of Autonomous and Connected Transport | COST | 2018-2021 | Esztergár-Kiss Domokos | LINK | LINK |
| ELECTRIC TRAVELLING | Electric travelling – platform to support the implementation of electromobility in Smart Cities based on ICT applications | EME | 2018-2020 | Esztergár-Kiss Domokos | LINK | LINK |
| MaaS4EU | End-to-end Approach for Mobility-as-a-Service tools, business models, enabling framework and evidence for European seamless mobility | H2020 | 2017-2020 | Esztergár-Kiss Domokos | LINK | LINK |
| MOVECIT | Engaging employers from public bodies in establishing sustainable mobility and mobility planning | Central Europe | 2016-2019 | Esztergár-Kiss Domokos | LINK | LINK |
| PROSPECT | Proactive Safety for Pedestrians and Cyclists | H2020 | 2015-2018 | Tóth János | LINK | LINK |
| TU1305 | Social Networks and Travel Behaviour | COST | 2014-2018 | Esztergár-Kiss Domokos | LINK | LINK |
| TU1004 | Modelling Public Transport Passenger Flows in the Era of Intelligent Transport Systems | COST | 2014-2015 | Esztergár-Kiss Domokos | LINK | LINK |
| STARTER | Sustainable Transport for Areas with Tourism through Energy Reduction | IEE | 2012-2015 | Nagy Zoltán | LINK | LINK |
| EcoRailS | Energy efficiency and environmental criteria in the awarding of regional rail transport vehicles and services | IEE | 2009-2011 | Mészáros Ferenc | LINK | LINK |
| DELTA | Concerted coordination for the promotion of efficient multimodal interfaces | FP7 | 2009-2010 | Nagy Zoltán | LINK | LINK |
| TRANS-AID | Transfer of Knowledge in Transport Infrastructure Financing | FP6 | 2005-2008 | Tánczos Lászlóné | LINK | |
| IMPRINT-NET | Implementing Pricing Reform in Transport Networking | FP6 | 2005-2008 | Tánczos Lászlóné | LINK | LINK |
| REORIENT | Implementing Change in the European Railway System, a Project Supporting Seamless Inter-modal Freight Transport along a Trans-European corridor | FP6 | 2005-2007 | Tánczos Lászlóné | LINK | |
| GRACE | Generalisation of Research on Accounts and Cost Estimation | FP6 | 2005-2007 | Tánczos Lászlóné | LINK | LINK |
| HEATCO | Developing Harmonised European Approaches for Transport Costing and Project Assessment | FP6 | 2004-2006 | Tánczos Lászlóné | LINK | |
| SPECTRUM | Concepts to Reduce Environmental impact and Attain optimal Transport performance by Inland Navigation | FP5 | 2002-2005 | Tánczos Lászlóné | LINK | LINK |
| TIPP | Transport Institutions in the Policy Process | FP5 | 2002-2004 | Tánczos Lászlóné | LINK | LINK |
| MC-ICAM | Marginal Cost Pricing in Transport – Integrated Conceptual and Applied Model Analysis | FP5 | 2001-2003 | Tánczos Lászlóné | ||
| UNITE | UNIfication of accounts and marginal costs for Transport Efficiency | FP5 | 2000-2003 | Tánczos Lászlóné | LINK | LINK |
